<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: EMCrit Podcast 1-Sympathetic Crashing Acute Pulmonary Edema</title>
	<atom:link href="http://blog.emcrit.org/podcasts/test-podpost/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.emcrit.org/podcasts/test-podpost/</link>
	<description>Online Medical Education on Emergency Department (ED) Critical Care, Trauma, and Resuscitation</description>
	<lastBuildDate>Sat, 20 Mar 2010 16:26:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: emcrit</title>
		<link>http://blog.emcrit.org/podcasts/test-podpost/comment-page-1/#comment-523</link>
		<dc:creator>emcrit</dc:creator>
		<pubDate>Sat, 30 Jan 2010 06:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emcrit.org/?p=17#comment-523</guid>
		<description>Salman,

Thanks for commenting. I used to give them up front, but now I get them stabilized and see where their blood pressure winds up. Sometimes, surprisingly they are low after the acute catecholamines fade. If they are still hypertensive, I then give the ACEI.

scott</description>
		<content:encoded><![CDATA[<p>Salman,</p>
<p>Thanks for commenting. I used to give them up front, but now I get them stabilized and see where their blood pressure winds up. Sometimes, surprisingly they are low after the acute catecholamines fade. If they are still hypertensive, I then give the ACEI.</p>
<p>scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: salman</title>
		<link>http://blog.emcrit.org/podcasts/test-podpost/comment-page-1/#comment-522</link>
		<dc:creator>salman</dc:creator>
		<pubDate>Sat, 30 Jan 2010 03:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emcrit.org/?p=17#comment-522</guid>
		<description>any place for ACE inhibitors in acute management?</description>
		<content:encoded><![CDATA[<p>any place for ACE inhibitors in acute management?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Medora Pashmakova (DVM)</title>
		<link>http://blog.emcrit.org/podcasts/test-podpost/comment-page-1/#comment-519</link>
		<dc:creator>Medora Pashmakova (DVM)</dc:creator>
		<pubDate>Sun, 24 Jan 2010 01:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emcrit.org/?p=17#comment-519</guid>
		<description>Scott,
We see relatively profound bradycardia. Maybe due to the nature of how we use this drug (sometimes for chemical restraint, at doses of 10-15 mcg/kg IV) and also for sedation of instrumented patients (at CRI of 1-2 mcg/kg/hr) we see heart rates in the 40&#039;s.  With the higher doses the peripheral vasoconstriction is very significant (mucous membranes turn white initially) and I imagine the reflex bradycardia can only support the increased afterload and initial hypertension.  I do like this drug a lot and we can perform minimal surgical procedures (i.e. laceration repairs) with this alone.  My preferred recipe is Dexdomitor + a pure mu agonist + a local block.  I have not measured initial blood pressure after administration - I suspect a direct arterial line would be the most accurate way to monitor hemodynamic effects. Interesting exchange of info, thanks!

Medora</description>
		<content:encoded><![CDATA[<p>Scott,<br />
We see relatively profound bradycardia. Maybe due to the nature of how we use this drug (sometimes for chemical restraint, at doses of 10-15 mcg/kg IV) and also for sedation of instrumented patients (at CRI of 1-2 mcg/kg/hr) we see heart rates in the 40&#8217;s.  With the higher doses the peripheral vasoconstriction is very significant (mucous membranes turn white initially) and I imagine the reflex bradycardia can only support the increased afterload and initial hypertension.  I do like this drug a lot and we can perform minimal surgical procedures (i.e. laceration repairs) with this alone.  My preferred recipe is Dexdomitor + a pure mu agonist + a local block.  I have not measured initial blood pressure after administration &#8211; I suspect a direct arterial line would be the most accurate way to monitor hemodynamic effects. Interesting exchange of info, thanks!</p>
<p>Medora</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Dabz</title>
		<link>http://blog.emcrit.org/podcasts/test-podpost/comment-page-1/#comment-518</link>
		<dc:creator>A Dabz</dc:creator>
		<pubDate>Sat, 16 Jan 2010 23:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emcrit.org/?p=17#comment-518</guid>
		<description>We typically slap on the bipap, get the drip going (albiet at lower dosages) and see the improvement, although I wonder how many intubations/ICU admissions we&#039;d mitigate.  BTW, where&#039;s the data? Any upcoming studies?</description>
		<content:encoded><![CDATA[<p>We typically slap on the bipap, get the drip going (albiet at lower dosages) and see the improvement, although I wonder how many intubations/ICU admissions we&#8217;d mitigate.  BTW, where&#8217;s the data? Any upcoming studies?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emcrit</title>
		<link>http://blog.emcrit.org/podcasts/test-podpost/comment-page-1/#comment-516</link>
		<dc:creator>emcrit</dc:creator>
		<pubDate>Sat, 16 Jan 2010 21:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emcrit.org/?p=17#comment-516</guid>
		<description>Medora,

Great to have a vet. listener! I think you are talking about the possible initial elevation of pulse and blood pressure at the very start of a dexmedetomidine infusion, yes? If so, I have not witnessed this in clinical practice in these patients, probably b/c they are already experiencing great sympathetic stimulation and I have potent vasodilators infusing. What has been you experience in 4-legged patients?

scott</description>
		<content:encoded><![CDATA[<p>Medora,</p>
<p>Great to have a vet. listener! I think you are talking about the possible initial elevation of pulse and blood pressure at the very start of a dexmedetomidine infusion, yes? If so, I have not witnessed this in clinical practice in these patients, probably b/c they are already experiencing great sympathetic stimulation and I have potent vasodilators infusing. What has been you experience in 4-legged patients?</p>
<p>scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emcrit</title>
		<link>http://blog.emcrit.org/podcasts/test-podpost/comment-page-1/#comment-515</link>
		<dc:creator>emcrit</dc:creator>
		<pubDate>Sat, 16 Jan 2010 20:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emcrit.org/?p=17#comment-515</guid>
		<description>Thanks so much for your kind comments. I&#039;m going to have to get permission from one of patients to video the change from arrival to 15 minutes later, because in this case seeing is believing. 

Scott</description>
		<content:encoded><![CDATA[<p>Thanks so much for your kind comments. I&#8217;m going to have to get permission from one of patients to video the change from arrival to 15 minutes later, because in this case seeing is believing. </p>
<p>Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Dabz</title>
		<link>http://blog.emcrit.org/podcasts/test-podpost/comment-page-1/#comment-514</link>
		<dc:creator>A Dabz</dc:creator>
		<pubDate>Sat, 16 Jan 2010 18:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emcrit.org/?p=17#comment-514</guid>
		<description>I can&#039;t tell you how many cases of SCAPE we see at my program in the Bronx.  Gonna pitch the afterload reduction dose of NTG to my attendings, see how they react. 

Enjoyed the lecture this past week at Mt. Sinai. EMCrit all the way.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t tell you how many cases of SCAPE we see at my program in the Bronx.  Gonna pitch the afterload reduction dose of NTG to my attendings, see how they react. </p>
<p>Enjoyed the lecture this past week at Mt. Sinai. EMCrit all the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Medora Pashmakova (DVM)</title>
		<link>http://blog.emcrit.org/podcasts/test-podpost/comment-page-1/#comment-512</link>
		<dc:creator>Medora Pashmakova (DVM)</dc:creator>
		<pubDate>Fri, 15 Jan 2010 02:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emcrit.org/?p=17#comment-512</guid>
		<description>Found it very interesting that you recommended Dexdomitor for sedation as ideal in these patients - if you&#039;re fighting afterload, won&#039;t the peripheral vasoconstriction caused by dexdomitor be detrimental? I&#039;m an ER veterinarian and a recent follower of the program and podcasts. Thanks!</description>
		<content:encoded><![CDATA[<p>Found it very interesting that you recommended Dexdomitor for sedation as ideal in these patients &#8211; if you&#8217;re fighting afterload, won&#8217;t the peripheral vasoconstriction caused by dexdomitor be detrimental? I&#8217;m an ER veterinarian and a recent follower of the program and podcasts. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emcrit</title>
		<link>http://blog.emcrit.org/podcasts/test-podpost/comment-page-1/#comment-509</link>
		<dc:creator>emcrit</dc:creator>
		<pubDate>Mon, 11 Jan 2010 23:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emcrit.org/?p=17#comment-509</guid>
		<description>Jose,

Thanks for writing. In SCAPE patients, ALL of the chest x-ray findings are from too much afterload. X-ray will improve entirely if you vasodilate and give NIV. And, the patients will diurese as soon as you perfuse the kidneys.

scott</description>
		<content:encoded><![CDATA[<p>Jose,</p>
<p>Thanks for writing. In SCAPE patients, ALL of the chest x-ray findings are from too much afterload. X-ray will improve entirely if you vasodilate and give NIV. And, the patients will diurese as soon as you perfuse the kidneys.</p>
<p>scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose D. Torres, Jr.</title>
		<link>http://blog.emcrit.org/podcasts/test-podpost/comment-page-1/#comment-507</link>
		<dc:creator>Jose D. Torres, Jr.</dc:creator>
		<pubDate>Mon, 11 Jan 2010 22:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emcrit.org/?p=17#comment-507</guid>
		<description>I wonder if I only use bipap and high dose nitro, will the cxr change remarkably? I know the patients I take care get better, usually gets hits with iv nitro, not as high as you have recommended , instead at 50-100mcg/min and bipap, and lasix, double the patient&#039;s daily use in iv form.  I did once forget to give iv lasix, and more than 1.5 liter came out of the patient and he wanted to know if he could go home after 3 hrs of treatment. I know we usually diurese too much and leave them dehydrated/volume depleted.</description>
		<content:encoded><![CDATA[<p>I wonder if I only use bipap and high dose nitro, will the cxr change remarkably? I know the patients I take care get better, usually gets hits with iv nitro, not as high as you have recommended , instead at 50-100mcg/min and bipap, and lasix, double the patient&#8217;s daily use in iv form.  I did once forget to give iv lasix, and more than 1.5 liter came out of the patient and he wanted to know if he could go home after 3 hrs of treatment. I know we usually diurese too much and leave them dehydrated/volume depleted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emcrit</title>
		<link>http://blog.emcrit.org/podcasts/test-podpost/comment-page-1/#comment-499</link>
		<dc:creator>emcrit</dc:creator>
		<pubDate>Tue, 05 Jan 2010 05:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emcrit.org/?p=17#comment-499</guid>
		<description>Brian,

Thanks for writing. 

The data that have emerged in the past few years seems to indicate an increased risk of mortality when compared to standard care. In the reported trials, this seemed to be just a trend, but then two additional deaths seem not to have been reported in the natrecor group, which if you recalculate the p-values is actually a stat. sig. increased mortality. 

Even the original trial published in JAMA  2002 did not seem to have any clinically important effects when compared to minimal dose nitrites.  

I have found aggressive doses of nitrites to be the quickest and most effective way to go, but there are many ways to skin this cat.

--Scott</description>
		<content:encoded><![CDATA[<p>Brian,</p>
<p>Thanks for writing. </p>
<p>The data that have emerged in the past few years seems to indicate an increased risk of mortality when compared to standard care. In the reported trials, this seemed to be just a trend, but then two additional deaths seem not to have been reported in the natrecor group, which if you recalculate the p-values is actually a stat. sig. increased mortality. </p>
<p>Even the original trial published in JAMA  2002 did not seem to have any clinically important effects when compared to minimal dose nitrites.  </p>
<p>I have found aggressive doses of nitrites to be the quickest and most effective way to go, but there are many ways to skin this cat.</p>
<p>&#8211;Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Hawkins</title>
		<link>http://blog.emcrit.org/podcasts/test-podpost/comment-page-1/#comment-498</link>
		<dc:creator>Brian Hawkins</dc:creator>
		<pubDate>Tue, 05 Jan 2010 03:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emcrit.org/?p=17#comment-498</guid>
		<description>What about natrecor? I know it got bad press from its mortality statistics and it was overmarketed but I felt clinically that I have had good success in the past in particular in a crashing patient</description>
		<content:encoded><![CDATA[<p>What about natrecor? I know it got bad press from its mortality statistics and it was overmarketed but I felt clinically that I have had good success in the past in particular in a crashing patient</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emcrit</title>
		<link>http://blog.emcrit.org/podcasts/test-podpost/comment-page-1/#comment-117</link>
		<dc:creator>emcrit</dc:creator>
		<pubDate>Mon, 19 Oct 2009 05:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emcrit.org/?p=17#comment-117</guid>
		<description>When they are comfortable and the blood pressure is where you want, observe intravascular status. Then consider fixing it, usually the answer is they need fluid, not diuresis</description>
		<content:encoded><![CDATA[<p>When they are comfortable and the blood pressure is where you want, observe intravascular status. Then consider fixing it, usually the answer is they need fluid, not diuresis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emcrit</title>
		<link>http://blog.emcrit.org/podcasts/test-podpost/comment-page-1/#comment-116</link>
		<dc:creator>emcrit</dc:creator>
		<pubDate>Mon, 19 Oct 2009 05:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emcrit.org/?p=17#comment-116</guid>
		<description>Bioavailability is pretty near IV b/v sublingual route avoids liver metabolism on first pass. 400 mcg of SL nitro is designed to be absorbed over 5 minutes so the dose is acutally ~80 mcg/min. THis is however predicated on having spit in your mouth. Most of these bad scape patients have bone dry mouths and don&#039;t absorb the pills well.</description>
		<content:encoded><![CDATA[<p>Bioavailability is pretty near IV b/v sublingual route avoids liver metabolism on first pass. 400 mcg of SL nitro is designed to be absorbed over 5 minutes so the dose is acutally ~80 mcg/min. THis is however predicated on having spit in your mouth. Most of these bad scape patients have bone dry mouths and don&#8217;t absorb the pills well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://blog.emcrit.org/podcasts/test-podpost/comment-page-1/#comment-113</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Sat, 17 Oct 2009 14:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emcrit.org/?p=17#comment-113</guid>
		<description>You&#039;re correct but what is the bioavailability of sl nitro compared to IV??</description>
		<content:encoded><![CDATA[<p>You&#8217;re correct but what is the bioavailability of sl nitro compared to IV??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phil</title>
		<link>http://blog.emcrit.org/podcasts/test-podpost/comment-page-1/#comment-110</link>
		<dc:creator>phil</dc:creator>
		<pubDate>Sat, 17 Oct 2009 10:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emcrit.org/?p=17#comment-110</guid>
		<description>Scott - the early management of SCAPE patients is BIPAP and NITRO - at what point do you start diuresing these patients?</description>
		<content:encoded><![CDATA[<p>Scott &#8211; the early management of SCAPE patients is BIPAP and NITRO &#8211; at what point do you start diuresing these patients?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phil</title>
		<link>http://blog.emcrit.org/podcasts/test-podpost/comment-page-1/#comment-109</link>
		<dc:creator>phil</dc:creator>
		<pubDate>Sat, 17 Oct 2009 10:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emcrit.org/?p=17#comment-109</guid>
		<description>Correct me if I&#039;m wrong, but 400 mcg is the dose of a slntg.  We regularly give three of those in a row, with the same BP precautions.</description>
		<content:encoded><![CDATA[<p>Correct me if I&#8217;m wrong, but 400 mcg is the dose of a slntg.  We regularly give three of those in a row, with the same BP precautions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emcrit</title>
		<link>http://blog.emcrit.org/podcasts/test-podpost/comment-page-1/#comment-57</link>
		<dc:creator>emcrit</dc:creator>
		<pubDate>Sat, 26 Sep 2009 07:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emcrit.org/?p=17#comment-57</guid>
		<description>1/2 life of nitro is between 1-4 minutes so even if they drop it won&#039;t be for long
I have never seen a precipitous drop of of their pressure at the beginning of treatment when you are giving the bolus.
They often drop as they are resolving, which is a function of underlying dehydration.
If they did drop at the beginning, it should respond to a small fluid bolus.</description>
		<content:encoded><![CDATA[<p>1/2 life of nitro is between 1-4 minutes so even if they drop it won&#8217;t be for long<br />
I have never seen a precipitous drop of of their pressure at the beginning of treatment when you are giving the bolus.<br />
They often drop as they are resolving, which is a function of underlying dehydration.<br />
If they did drop at the beginning, it should respond to a small fluid bolus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://blog.emcrit.org/podcasts/test-podpost/comment-page-1/#comment-56</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Fri, 25 Sep 2009 23:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emcrit.org/?p=17#comment-56</guid>
		<description>Have you seen any cases where the BP has fallen precipitously with the use of the 400 mcg/min x 2 minutes of nitroglyerine?  What is the half-life of iv nitroglycerine?

Thanks,

Jim Squires
Canada</description>
		<content:encoded><![CDATA[<p>Have you seen any cases where the BP has fallen precipitously with the use of the 400 mcg/min x 2 minutes of nitroglyerine?  What is the half-life of iv nitroglycerine?</p>
<p>Thanks,</p>
<p>Jim Squires<br />
Canada</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emcrit</title>
		<link>http://blog.emcrit.org/podcasts/test-podpost/comment-page-1/#comment-55</link>
		<dc:creator>emcrit</dc:creator>
		<pubDate>Sun, 20 Sep 2009 16:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emcrit.org/?p=17#comment-55</guid>
		<description>Dan, that&#039;s excellent!</description>
		<content:encoded><![CDATA[<p>Dan, that&#8217;s excellent!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.448 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-21 03:04:35 -->
